| Availability: | |
|---|---|
| Quantity: | |
BSH01
winger
BSH01
1600w hub motor
140kg
48v 12ah lead acid battery
High-tensile steel
35-40km
4.5
35km/h
6-8hrs
48v
CST 145/70-6
bamboo+wood
yes
front and rear mechanical brake / disc
motor
no
56.8/64.6KG
135X35X57CM
141.5X34.5X62.5CM
| MODEL | EV Ultra 48V 1600W-hub |
| MOTOR | 1600W brushless 48V/12Ah |
| MAX. LOAD | 140kg |
| FRAME MATERIAL | High-tensile steel |
| BATTERY | 4x12V 12ah lead-acid |
| RANGE PER CHARGE | 35-45km |
| MAX. TORQUE | 4.5 |
| MAX. SPEED | 45km/h |
| CHARGE TIME | 5-8hrs |
| CHARGER VOLTAGE | 110-240V |
| TIRE SIZE | 13'' |
| DECK | bamboo+wood |
| FOLDING | yes |
| BRAKE | Mechanical disc |
| FINAL DRIVE | NO |
| SPROCKETS | NO |
This scooter is hub motor drive scooter, if you think the mid motor drive scooter are noisy and the chain easy to lose,then this scooter is a good choice.
Each scooter was packed with full foam cover, so the scooter won't shake during the shipment.
| MODEL | EV Ultra 48V 1600W-hub |
| MOTOR | 1600W brushless 48V/12Ah |
| MAX. LOAD | 140kg |
| FRAME MATERIAL | High-tensile steel |
| BATTERY | 4x12V 12ah lead-acid |
| RANGE PER CHARGE | 35-45km |
| MAX. TORQUE | 4.5 |
| MAX. SPEED | 45km/h |
| CHARGE TIME | 5-8hrs |
| CHARGER VOLTAGE | 110-240V |
| TIRE SIZE | 13'' |
| DECK | bamboo+wood |
| FOLDING | yes |
| BRAKE | Mechanical disc |
| FINAL DRIVE | NO |
| SPROCKETS | NO |
This scooter is hub motor drive scooter, if you think the mid motor drive scooter are noisy and the chain easy to lose,then this scooter is a good choice.
Each scooter was packed with full foam cover, so the scooter won't shake during the shipment.